| javAPRSSrvr
4.3.3b44 Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 16 Nov 2026 17:38:31 GMT | |
| Server ID | PD2RLD-JS |
| OS | Windows Server 2022 |
| JVM | Oracle Corporation 1.8 |
| TCP Bytes In | 12,475,179,820 |
| UDP Bytes In | 0 |
| Total Bytes In | 12,475,179,820 |
| Average bps In | 90,682 |
| TCP Bytes Out | 437,473,185 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 437,473,185 |
| Average bps Out | 3,180 |
| Total Valid Packets | 126,147,151 |
| Total Duplicate Packets | 42,256 |
| Total Rejected Packets | 3,536,306 |
| Total Looped Packets | 1,590 |
| Total Packets Processed | 129,727,303 |
| Total Clients | 3027 |
| Current Clients | 4 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 1314 | Message only feed |
| 10152 | Full APRS-Feed |
| 10153 | Netherlands Regional |
| 10154 | Europe & UK |
| 10155 | Stations within 50 km of your location |
| 10156 | Stations within 100 km of your location |
| 10157 | Stations within 200 km of your location |
| 10158 | Stations within 300 km of your location |
| 10159 | Stations within 400 km of your location |
| 10160 | Stations within 500 km of your location |
| 10161 | Feed PD2RLD callsigns only |
| 14580 | User defined filter port |
| 14581 | 30 minutes filtered history (out only) |
| 20152 | Full APRS Feed without weather-data |
| 20153 | Netherlands Regional without weather-data |
| 20154 | Europe & UK without weather-data |
| 20155 | Stations within 50 km of your location without weather-data |
| 20156 | Stations within 100 km of your location without weather-data |
| 20157 | Stations within 200 km of your location without weather-data |
| 20158 | Stations within 300 km of your location without weather-data |
| 20159 | Stations within 400 km of your location without weather-data |
| 20160 | Stations within 500 km of your location without weather-data |
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| PD2RLD-2 | true | APRSIGate 4.3.3 | No filter set | 10,852 | 2,804 | 789,400 | 180,278 | 6 | 1 | 0d0h0m29.328s | |||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 45.77.76.74 | SEVENTH | true | javAPRSSrvr 4.3.4b28 | 0d17h27m30.923s | 5,773,379 | 645 | 545,738,709 | 62,074 | 86,831 | 10 | 0d0h0m0.003s | ||||
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
| 127.0.0.1 | PD2RLD | true | AGWUIDigi 2008 | filter a/54/2/50/8 | 15d22h8m5.7s | 8,067 | 4,412,026 | 688,963 | 427,235,254 | 5 | 3,106 | 0d0h0m29.266s | |||
| 84.84.213.131 | PI1SNK-G | true | DStarGateway v1.0-2c20763-develop | No filter set | 0d20h22m5.435s | 284 | 0 | 22,943 | 233,474 | 3 | 32 | 0d0h17m57.106s | |||