| javAPRSSrvr
4.3.3b44 Copyright © 2025 - Peter Loveall AE5PL |
|
|---|---|
| 15 Dec 2025 05:22:33 GMT | |
| Server ID | PD2RLD-JS |
| OS | Windows Server 2022 |
| JVM | Oracle Corporation 1.8 |
| TCP Bytes In | 2,462,958,513 |
| UDP Bytes In | 0 |
| Total Bytes In | 2,462,958,513 |
| Average bps In | 83,415 |
| TCP Bytes Out | 94,364,136 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 94,364,136 |
| Average bps Out | 3,196 |
| Total Valid Packets | 25,159,894 |
| Total Duplicate Packets | 28,391 |
| Total Rejected Packets | 314,891 |
| Total Looped Packets | 783 |
| Total Packets Processed | 25,503,959 |
| Total Clients | 483 |
| Current Clients | 7 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 1314 | Message only feed |
| 10152 | Full APRS-Feed |
| 10153 | Netherlands Regional |
| 10154 | Europe & UK |
| 10155 | Stations within 50 km of your location |
| 10156 | Stations within 100 km of your location |
| 10157 | Stations within 200 km of your location |
| 10158 | Stations within 300 km of your location |
| 10159 | Stations within 400 km of your location |
| 10160 | Stations within 500 km of your location |
| 10161 | Feed PD2RLD callsigns only |
| 14580 | User defined filter port |
| 14581 | 30 minutes filtered history (out only) |
| 20152 | Full APRS Feed without weather-data |
| 20153 | Netherlands Regional without weather-data |
| 20154 | Europe & UK without weather-data |
| 20155 | Stations within 50 km of your location without weather-data |
| 20156 | Stations within 100 km of your location without weather-data |
| 20157 | Stations within 200 km of your location without weather-data |
| 20158 | Stations within 300 km of your location without weather-data |
| 20159 | Stations within 400 km of your location without weather-data |
| 20160 | Stations within 500 km of your location without weather-data |
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| PD2RLD-2 | true | APRSIGate 4.3.3 | No filter set | 3,235 | 599 | 219,986 | 38,398 | 7 | 1 | 0d0h0m47.356s | |||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 45.77.76.74 | SEVENTH | true | javAPRSSrvr 4.3.3b70 | 0d1h48m11.43s | 537,454 | 117 | 52,200,788 | 11,619 | 80,415 | 18 | 0d0h0m0s | ||||
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
| 127.0.0.1 | PD2RLD | true | AGWUIDigi 2008 | filter a/54/2/50/8 | 3d10h0m40.132s | 2,636 | 863,632 | 207,160 | 84,263,503 | 7 | 2,854 | 0d0h1m34.201s | |||
| 77.164.104.137 | PE2KMV | true | Dire-Wolf 1.7 | No filter set | 3d6h3m24.935s | 15,246 | 41,854 | 1,537,382 | 4,015,106 | 55 | 143 | 0d0h0m8.683s | |||
| 84.84.213.131 | PI1SNK-Y | true | APRSGateway 20240905_WPSD | No filter set | 3d5h21m28.977s | 0 | 0 | 55 | 886,054 | 0 | 32 | 3d5h21m28.977s | |||
| 31.161.157.151 | PI1DHR-G | true | DStarGateway v1.0-debec32 | No filter set | 2d10h0m19.644s | 342 | 0 | 39,467 | 664,298 | 2 | 32 | 0d0h1m0.132s | |||
| 84.84.213.131 | PI1SNK-G | true | DStarGateway v0.7-0c1dbb5 | No filter set | 0d6h22m23.597s | 78 | 0 | 8,983 | 73,403 | 4 | 32 | 0d0h12m43.41s | |||