javAPRSSrvr
4.3.3b44 Copyright © 2025 - Peter Loveall AE5PL |
|
---|---|
14 Oct 2025 10:50:56 GMT | |
Server ID | PD2RLD-JS |
OS | Windows Server 2022 |
JVM | Oracle Corporation 1.8 |
TCP Bytes In | 5,007,434,920 |
UDP Bytes In | 0 |
Total Bytes In | 5,007,434,920 |
Average bps In | 86,824 |
TCP Bytes Out | 186,780,668 |
UDP Bytes Out | 0 |
Total Bytes Out | 186,780,668 |
Average bps Out | 3,239 |
Total Valid Packets | 50,629,781 |
Total Duplicate Packets | 58,188 |
Total Rejected Packets | 1,213,122 |
Total Looped Packets | 755 |
Total Packets Processed | 51,901,846 |
Total Clients | 652 |
Current Clients | 6 |
Available Ports | |
---|---|
Port Number | Description |
1314 | Message only feed |
10152 | Full APRS-Feed |
10153 | Netherlands Regional |
10154 | Europe & UK |
10155 | Stations within 50 km of your location |
10156 | Stations within 100 km of your location |
10157 | Stations within 200 km of your location |
10158 | Stations within 300 km of your location |
10159 | Stations within 400 km of your location |
10160 | Stations within 500 km of your location |
10161 | Feed PD2RLD callsigns only |
14580 | User defined filter port |
14581 | 30 minutes filtered history (out only) |
20152 | Full APRS Feed without weather-data |
20153 | Netherlands Regional without weather-data |
20154 | Europe & UK without weather-data |
20155 | Stations within 50 km of your location without weather-data |
20156 | Stations within 100 km of your location without weather-data |
20157 | Stations within 200 km of your location without weather-data |
20158 | Stations within 300 km of your location without weather-data |
20159 | Stations within 400 km of your location without weather-data |
20160 | Stations within 500 km of your location without weather-data |
Internal Clients | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
PD2RLD-2 | true | APRSIGate 4.3.3 | No filter set | 25,921 | 1,209 | 2,136,151 | 78,950 | 37 | 1 | 0d0h0m10.653s |
Upstream Servers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
45.77.76.74 | SEVENTH | true | javAPRSSrvr 4.3.3b70 | 1d21h31m6.032s | 14,215,747 | 3,170 | 1,372,658,202 | 298,446 | 83,767 | 18 | 0d0h0m0s |
Remote Clients | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
127.0.0.1 | PD2RLD | true | AGWUIDigi 2008 | filter a/54/2/50/8 | 6d16h11m52.33s | 24,753 | 1,851,929 | 2,088,884 | 179,955,230 | 36 | 3,120 | 0d0h0m10.646s | |||
84.84.213.131 | PI1SNK-Y | true | APRSGateway 20240905_WPSD | No filter set | 6d3h22m27.749s | 0 | 0 | 55 | 1,686,457 | 0 | 32 | 6d3h22m27.749s | |||
89.200.9.41 | PI1DHR-G | true | DStarGateway v1.0-debec32 | No filter set | 1d19h42m53.965s | 258 | 0 | 29,736 | 500,169 | 2 | 32 | 0d0h12m18.903s | |||
84.84.213.131 | PI1SNK-G | true | DStarGateway v0.7-0c1dbb5 | No filter set | 0d12h50m45.673s | 154 | 0 | 17,799 | 146,585 | 4 | 32 | 0d0h13m0.941s |