| javAPRSSrvr
4.3.3b44 Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 9 Feb 2026 01:51:18 GMT | |
| Server ID | PD2RLD-JS |
| OS | Windows Server 2022 |
| JVM | Oracle Corporation 1.8 |
| TCP Bytes In | 4,897,535,205 |
| UDP Bytes In | 0 |
| Total Bytes In | 4,897,535,205 |
| Average bps In | 88,284 |
| TCP Bytes Out | 329,561,006 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 329,561,006 |
| Average bps Out | 5,941 |
| Total Valid Packets | 49,410,599 |
| Total Duplicate Packets | 123,361 |
| Total Rejected Packets | 932,349 |
| Total Looped Packets | 1,154 |
| Total Packets Processed | 50,467,463 |
| Total Clients | 999 |
| Current Clients | 6 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 1314 | Message only feed |
| 10152 | Full APRS-Feed |
| 10153 | Netherlands Regional |
| 10154 | Europe & UK |
| 10155 | Stations within 50 km of your location |
| 10156 | Stations within 100 km of your location |
| 10157 | Stations within 200 km of your location |
| 10158 | Stations within 300 km of your location |
| 10159 | Stations within 400 km of your location |
| 10160 | Stations within 500 km of your location |
| 10161 | Feed PD2RLD callsigns only |
| 14580 | User defined filter port |
| 14581 | 30 minutes filtered history (out only) |
| 20152 | Full APRS Feed without weather-data |
| 20153 | Netherlands Regional without weather-data |
| 20154 | Europe & UK without weather-data |
| 20155 | Stations within 50 km of your location without weather-data |
| 20156 | Stations within 100 km of your location without weather-data |
| 20157 | Stations within 200 km of your location without weather-data |
| 20158 | Stations within 300 km of your location without weather-data |
| 20159 | Stations within 400 km of your location without weather-data |
| 20160 | Stations within 500 km of your location without weather-data |
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| PD2RLD-2 | true | APRSIGate 4.3.3 | No filter set | 5,039 | 1,134 | 356,616 | 72,852 | 6 | 1 | 0d0h1m14.028s | |||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 45.77.76.74 | SEVENTH | true | javAPRSSrvr 4.3.3b70 | 1d15h9m48.151s | 12,601,265 | 1,702 | 1,223,033,320 | 166,733 | 86,747 | 12 | 0d0h0m0s | ||||
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
| 127.0.0.1 | PD2RLD | true | AGWUIDigi 2008 | filter a/54/2/50/8 | 6d10h5m53.109s | 3,915 | 1,724,776 | 324,370 | 168,146,858 | 6 | 3,031 | 0d0h1m13.663s | |||
| 188.206.76.42 | PI1DHR-G | true | DStarGateway v1.0-debec32 | No filter set | 6d10h5m25.264s | 964 | 0 | 108,621 | 1,761,113 | 2 | 32 | 0d0h8m38.086s | |||
| 84.84.213.131 | PI1SNK-G | true | DStarGateway v1.0-f2e5ae8-develop | No filter set | 0d12h54m28.102s | 76 | 0 | 8,841 | 147,097 | 2 | 32 | 0d0h13m6.201s | |||
| 84.84.213.131 | PI1SNK-7 | true | XrLin 504v | filter a/54/2/50/8 | 0d4h42m28.866s | 19 | 45,030 | 1,527 | 4,489,199 | 1 | 2,649 | 0d0h14m13.246s | |||